Pricing
Pricing
Three different things cost money: Tollex itself, the capabilities an agent buys, and the network that settles the payment. Here is each one, as it stands today.
01 Tollex platform
Platform pricing is not public yet.
Today Tollex adds no fee. The facilitator charges nothing on top of a payment, so the price in a capability’s payment terms is the amount that settles.
02 Capabilities
Each capability has its own per-call price, paid in USDG with x402. You are charged only when the call succeeds: invalid input and upstream failures cost nothing. Third-party providers set their own prices; the live payment terms are always authoritative.
These are the 34 first-party Robinhood Chain capabilities and their configured prices.
| Capability | Scheme | USDG per call |
|---|---|---|
Get blockchain_get_block | exact | 0.0005 |
Get transactionchain_get_transaction | exact | 0.0005 |
Get receiptchain_get_receipt | exact | 0.001 |
Get logschain_get_logs | exact | 0.002 |
Contract readchain_contract_read | exact | 0.001 |
Simulate callchain_simulate | exact | 0.0015 |
Get codechain_get_code | exact | 0.0005 |
Estimate gaschain_estimate_gas | exact | 0.001 |
| Capability | Scheme | USDG per call |
|---|---|---|
Inspect merchantmerchant_inspect | exact | 0.001 |
Merchant healthmerchant_health | exact | 0.0005 |
Merchant payment optionsmerchant_payment_options | exact | 0.0005 |
| Capability | Scheme | USDG per call |
|---|---|---|
Get receiptreceipt_get | exact | 0.0003 |
Verify receiptreceipt_verify | exact | 0.0003 |
| Capability | Scheme | USDG per call |
|---|---|---|
List Stock Tokensstock_tokens_list | exact | 0.001 |
Stock Token metadatastock_token_metadata | exact | 0.001 |
Stock Token quotestock_token_quote | exact | 0.002 |
Stock Token halt statusstock_token_halt_status | exact | 0.0005 |
Stock Token corporate actionsstock_token_corporate_actions | exact | 0.001 |
| Capability | Scheme | USDG per call |
|---|---|---|
USDG metadatausdg_metadata | exact | 0.0003 |
USDG EIP-712 domainusdg_domain | exact | 0.0003 |
USDG capability probeusdg_capabilities | exact | 0.005 |
USDG authorization stateusdg_authorization_state | exact | 0.0003 |
| Capability | Scheme | USDG per call |
|---|---|---|
Native ETH balancewallet_native_balance | exact | 0.0003 |
Token balancewallet_token_balance | exact | 0.0003 |
Allowancewallet_allowance | exact | 0.0003 |
EIP-3009 authorization statewallet_authorization_state | exact | 0.0003 |
Token activitywallet_activity | exact | 0.002 |
| Capability | Scheme | USDG per call |
|---|---|---|
Inspect x402 endpointx402_inspect_endpoint | exact | 0.001 |
Get payment requirementsx402_get_requirements | exact | 0.0005 |
Validate requirementsx402_validate_requirements | exact | 0.0005 |
Simulate paymentx402_simulate_payment | exact | 0.001 |
Facilitator statusx402_facilitator_status | exact | 0.0005 |
Reconciliation checkx402_reconcile_operation | exact | 0.0005 |
Verify execution receiptx402_verify_receipt | exact | 0.0005 |
03 Network fees
Settlement happens on Robinhood Chain. Who pays gas depends on the payment scheme:
- Exact, EIP-3009
- The agent signs; the facilitator submits the transaction and pays the gas. The agent pays only the price.
- Exact or upto, Permit2
- Same at payment time. Before the first payment, the agent needs a Permit2 allowance: one on-chain approval it pays for, or a gas-sponsored permit where the facilitator offers one.
- Batch settlement
- The agent signs a deposit into a payment channel, which the facilitator submits. The deposit is the agent’s own money held in escrow; unused funds can be withdrawn after the channel’s withdrawal delay. Per-call vouchers are off-chain and free to send.
Payments currently run on Robinhood Chain testnet with testnet USDG. Mainnet payments are disabled.